
Sample Schedule - day 1 |
||
| 9:00 | Welcome - camp expectations | |
| 9:20 | Civilization - Needs of Humans | |
| 9:40 | Art - Exploration of Line | |
| 10:00 | Plant Identification - Poision Ivy | |
| 10:20 | Friendshiping - Speed Friendshipping | |
| 10:40 | Snack Break | |
| 11:00 | Math Moves - Beach ball math facts addition / multiplication | |
| 11:20 | Speech and Voice - Building lung capacity | |
| 11:40 | Fitness - Field Games | |
| 12:00 | Storytime - Writing without fear | |
| 12:20 | lunch and Recess | |
| 13:20 | Silent Reading Time - book of their choice | |
| 13:40 | Gardening - soil Composition | |
| 14:00 | Animal Classification | |
| 14:20 | Crafts - finding materials in nature | |
| 14:40 | Drama - Reaching for Victory | |
| 15:00 | Snack Break | |
| 15:20 | Meditation - Guided Breathing Exercises | |
| 15:40 | Poetry - Neaderthal Poetry Game | |
| 16:00 | Nature Observation - What do you see | |
| 16:20 | Manners - Big 5 - morning goals | |
| 16:40 | Camp Chores | |
| 17:00 | Leave for Home | |
Sample Schedule - day 14 |
||
| 9:00 | Welcome and Math Moves | |
| 9:20 | Civilization - Grains in Africa | |
| Gardening - saving seeds | ||
| 10:00 | Art - Exploring Color | |
| Craft - Weaving | ||
| 10:40 | Snack Break | |
| 11:00 | Speech and voice - Tongue Twisters | |
| Drama - Face Yoga and emotion | ||
| 11:40 | Plant Identification - Tree project - measure your tree | |
| Animal - making track molds | ||
| 12:20 | lunch and Recess | |
| 13:20 | Silent Reading Time - book of their choice | |
| 13:40 | Fitness - Interval training | |
| Stretching | ||
| 14:20 | shape poems | |
| story time - dramatic reading | ||
| 15:00 | Snack Break | |
| 15:20 | Meditation - body awareness | |
| Nature observation - what do you hear | ||
| 16:00 | Friendshipping - hula hoop body space | |
| Manners - Hygiene | ||
| 16:40 | Camp Chores | |
| 17:00 | Leave for Home | |